This page does not show which courses are currently offered or which courses are offered in future!
It just gives an overview what has been offeres in history and what is accepted without further consultation of the examination board in future, in case it is offered again.
GR & QFT
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Relativity and Cosmology I | Detail | 4+2 | 9 | W |
Relativity and Cosmology II | Detail | 4+2 | 9 | S |
Quantum Field Theory I | Detail | 4+2 | 9 | S |
Quantum Field Theory II | Detail | 4+2 | 9 | W |
Specialized Courses | ||||
Quantum Aspects of Gravity: Quantum Gravity, The Early Universe, QFT in Curved Spacetime, Foundations of Quantum Theory, Quantum Black Holes | Detail | 2 | 3 | W/S |
Particle- and Astrophysics: Advanced Astrophysics, Group Theory, Theoretical Particle Physics, Advanced Theoretical Physics, Theoretical Astroparticle Physics, Superstring Theory, Supersymmetry | Detail | 3+1 | 6 | W/S |
Mathematics: Topology, Differential Geometry, Theory of Groups, Functional Analysis, Geometry and Analysis on Supermanifolds and Lie Supergroups | Detail | 2/4+2 | 3/6 | W/S |
Geometry in Physics | Detail | 4+2 | 9 | S |
Seminars | ||||
Advanced seminar on current topics in GR/QFT | 2 | 3 |
Astro
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Advanced Astrophysics | Detail | 4+2 | 9 | W |
Specialized Courses | ||||
Active Galaxies | Detail | 2+1 | 4.5 | S |
Astrochemistry | Detail | 2+1 | 4.5 | S |
Data Analysis | Detail | 2+1 | 4.5 | S |
Experimental Methods in Astrophysics | Detail | 2+1 | 4.5 | S |
Fourier Transformation and its Applications | Detail | 2+1 | 4.5 | S |
Galaxy Dynamics | Detail | 2+1 | 4.5 | S |
Hydrodynamics | Detail | 2+2 | 6 | S |
Methods of Molecular Astrophysics | Detail | 2 | 3 | S |
Observational Methods in Infrared Astronomy | Detail | 2+1 | 4.5 | S |
Optical/Infrared Interferometry | Detail | 2+1 | 4.5 | S |
Physics of the Interstellar Medium | Detail | 2+1 | 4.5 | S |
Star Formation | Detail | 2+1 | 4.5 | S |
Observational Cosmology (Bonn) | Detail | 2+1 | 4 | S |
Radiointerferometry: Methods and Science (Bonn) | Detail | 2+2 | 4 | S |
Additional Topical Specialized Lectures | ||||
Seminars | ||||
Advanced Seminar on Topical Subjects of Astrophysics | Detail | 2 | 3 | W/S |
Nuclear & Particle
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Nuclear Physics II | Detail | 3 | 4.5 | W |
Particle Physics | Detail | 3 | 4.5 | S |
Physics of Detectors | Detail | 2 | 3 | S |
Specialized Courses | ||||
Theoretical nuclear physics I: the nuclear shell model | Detail | 2 | 3 | |
Theoretical nuclear physics II: interacting boson model | Detail | 2 | 3 | |
Theoretical nuclear physics III: symmetries in atomic nuclei | Detail | 2 | 3 | |
Accelerator Mass Spectrometry | Detail | 2 | 3 | |
Nuclear Astrophysics | Detail | 2 | 3 | |
Neutron Physics | Detail | 2 | 3 | |
Selected Problems in Nuclear Structure | Detail | 2 | 3 | |
Selected Topics of Modern Nuclear Physics | Detail | 2 | 3 | |
Heavy Ion Physics | Detail | 2 | 3 | |
Tools for Particle Physics | Detail | 2 | 3 | |
Selected Topics on Future Energy Supply | 2 | 3 | ||
Applied Nuclear Physics | Detail | 2 | 3 | |
Seminars | ||||
Advanced Seminar in Nuclear and Particle Physics | Detail | 2 | 3 |
|
Condensed Matter
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Condensed Matter Physics I | Detail | 3+1 | 6 | W |
Condensed Matter Physics II | Detail | 3+1 | 6 | S |
Specialized Courses | ||||
Superconductivity | Detail | 2 | 3 | W |
Magnetism | Detail | 2 | 3 | S |
Experimental Methods in Condensed Matter Physics | Detail | 2 | 3 | S |
Physics of Surfaces and Nanostructures | Detail | 2 | 3 | |
Introduction to Neutron-Scattering | Detail | 2 | 3 | |
Optical Spectroscopy | Detail | 2 | 3 | |
Photons and Matter | Detail | 2 | 3 | |
Solid State Spectroscopy | Detail | 2 | 3 | |
Topological Matter | Detail | 2 | 3 | |
Spintronics | Detail | 2 | 3 | |
Mesoscopic Physics | Detail | 2 | 3 | |
Quantum Nanoscience | Detail | 2 | 3 | |
Solar Energy Conversion | Detail | 2 | 3 | |
Semiconductor Physics and Nanoscience | Detail | 2 | 3 | |
additional sepcialized courses as announced | ||||
Seminars | ||||
Advanced Seminar on current topics in Condensed Matter Physics | Detail | 2 | 3 | W/S |
Molecular
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Molecular Physics I | Detail | 3+1 | 6 | W |
Molecular Physics II | Detail | 3+1 | 6 | S |
Specialized Courses | ||||
Astrochemistry | Detail | 2+1 | 4.5 | S |
Experiments in Molecular Physics | Detail | 2/2+1 | 3/4.5 | S |
Methods of Molecular Astrophysics | Detail | 2 | 3 | S |
Experimental Methods in Astrophysics | Detail | 2+1 | 4.5 | S |
Fouriertransformations and their Applications | Detail | 2+1 | 4.5 | S |
Physics of the Interstellar Medium | Detail | 2+1 | 4.5 | S |
Star Formation | Detail | 2+1 | 4.5 | S |
Measurement Techniques in Molecular Physics | Detail | 2 | 3 | W |
Introduction to Atmospheric Physics | Detail | 2 | 3 | S |
Modern Spectroscopy (Bonn) | Detail | 2+1 | 4 | W/S |
Laser Physics and non-linear Optics (Bonn) | Detail | 3+1 | 6 | W |
Seminars | ||||
Advanced Seminar on Current Topics of Molecular and Astrophysics | Detail | 2 | 3 | W/S |
Statistical & Biological
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Biological Physics I: Molecules and Cells | Detail | 3+1(+1) | 6(+1.5) | W |
Evolutionary Biology and Genomics for Physicists | Detail | 3+1(+1) | 6(+1.5) | S |
Biological Physics II: Systems | Detail | 3+1(+1) | 6(+1.5) | S |
Selected topics: Soft and Biological Matter | Detail | 3+1(+1) | 6(+1.5) | S |
Selected topics: Non-Equilibrium Statistical Physics | Detail | 3+1(+1) | 6(+1.5) | S |
Selected topics: Statistical physics of disordered systems, information, and inference | Detail | 3+1(+1) | 6(+1.5) | S |
Specialized Courses | ||||
Computational soft matter physics | Detail | 2+1 | 4.5 | W |
Probability theory and stochastic processes | Detail | 2+1 | 4.5 | W |
Introduction to Network Science | Detail | 2+1 | 4.5 | S |
Introduction to Statistical Optics | Detail | 2 | 3 | S |
Physics of Granular Matter | Detail | 2+1 | 4.5 | W |
Physics in Medicine I: Fundamentals of Analyzing Biomedical Signals (Bonn) | Detail | 3+1 | 6 | W |
Advanced Seminars | ||||
Advanced seminar on Statistical and Biological Physics | Detail | 2 | 3 | W |
Advanced Lab Courses | ||||
Experiment and simulation biological systems | Detail | 3 | 4.5 | W |
Solid State Theory
Lecture Title / Topic | Description | HPW | LP | Semester |
---|---|---|---|---|
Core Courses | ||||
Solid State Theory | Detail | 3+1 | 6 | W |
Computational Many-Body Physics | Detail | 3+1 | 6 | S |
Quantum Field Theory I | Detail | 4+2 | 9 | S |
Specialized Courses | ||||
Quantum Field Theory II | Detail | 4+2 | 9 | W |
Advanced Topics in Solid State Theory, e.g.: Collective and topological phenomena, nano physics, correlated matter | 3+1 | 6 | S | |
Specialized Courses of the module Condensed Matter Physics, e.g.: Superconductivity, Semiconductors, Magnetism | 2 | 3 | W/S | |
Hydrodynamics | Detail | 2+1 | 3 | |
Seminars | ||||
Advanced Seminar on Current Topics in Solid State Theory and Computational Physics | Detail | 2 | 3 | S |
ML4Q / Foundations of Quantum Technologies: Matter, Light and Information
Lecture Title / Topic | Description | CP | Semester |
---|---|---|---|
Platforms for Quantum Technologies (Cologne, Bonn, Aachen) | Detail | 6 | W/S |
Cologne | |||
Quantum Information Theory | Detail | 6 | W/S |
Computational Many-Body Physics | Detail | 6 | S |
Topological Matter (and Quantum Computing) | Detail | 3 | W/S |
Photons and Matter | Detail | 3 | W/S |
Selected topics in Quantum Technology: e.g. Quantum Error Correction, Foundations of Quantum Mechanics | 6 | W/S | |
Seminars: e.g. Quantum Computing Architectures, Disentangling Quantum Matter with Quantum Information Theory | Detail | 3 | W/S |
Further suitable courses as announced | |||
Bonn | |||
Core: Advanced Atomic, Molecular, and Optical Physics | Detail | 6 | W |
Core: Quantum Optics | Detail | 6 | S |
Core: Lasers and Photonic Devices | Detail | 6 | S |
Elective: Advanced Topics in Quantum Optics | Detail | 4 | W/S |
Elective: Advanced Topics in Photonics | Detail | 4 | W/S |
Elective: Modern Spectroscopy | Detail | 4 | W/S |
Elective: Ultracold Atomic Gases | Detail | 6 | W |
Further suitable courses as announced | |||
Aachen | |||
Physics of Nanostructures | 5 | W/S | |
From Quantum Coherence to Quantum Information | 5 | W/S | |
Spinelectronics | 5 | W/S | |
Selected Topics in Mesoscopic Physics and Applications to Quantum | 5 | W/S |
Cosmology Bonn
Lecture Title / Topic | Code (Bonn) | HPW | CP | Semester |
---|---|---|---|---|
*Cosmology | astro812 | 3+1 | 6 | W |
Observational Cosmology | astro845 | 2+1 | 4 | S |
Multiwavelength Observations fo Galaxy Clusters | astro849 | 2+1 | 4 | S |
Gravitational Lensing | astro852 | 2+1 | 4 | S |
Dark matter and dark energy explored by radio and X-ray observations | astro855 | 2 | 3 | W |
The cosmic history of the intergalactic medium | astro859 | 2+1 | 4 | W |
Seminar on Cosmology | astro891 | 2 | 4 | W/S |
*recommended as first lecture
Exp. Hadron Bonn
Lecture Title / Topic | Code (Bonn) | HPW | CP | Semester |
---|---|---|---|---|
*Particle Physics | physics611 | 3+1 | 6 | W |
Physics of Hadrons | physics632 | 3+1 | 6 | S |
Physics of Particle Detectors | physics618 | 3+1 | 6 | W |
Accelerator Physics | physics612 | 3+1 | 6 | W |
Physics with Antiprotons | physics720 | 2 | 3 | W |
Experiments on the Structure of Hadrons | physics715 | 2+1 | 4 | W |
Intensive Week: Advanced Topics in Hadron Physics | physics721 | 3 | 4 | W/S |
Seminars on Current Topics in Hadron Physics | 2 | 4 | S |
*recommended as first lecture
High Energy Particle Bonn
Lecture Title / Topic | Code (Bonn) | HPW | CP | Semester |
---|---|---|---|---|
*Particle Physics | physics611 | 3+1 | 6 | W |
Advanced Topics in High Energy Particle Physics | physics639 | 3+1 | 6 | S |
High Energy Collider Physics | physics633 | 3+1 | 6 | S |
Physics of Particle Detectors | physics618 | 3+1 | 6 | W |
Accelerator Physics | physics612 | 3+1 | 6 | W |
Particle Astrophysics and Cosmology | physics711 | 3+1 | 6 | S |
Intensive Week: Advanced Topics in High Energy Physics | physics719 | 3 | 4 | W/S |
Seminars on Current Topics in Particle Physics | 2 | 4 | S |
*recommended as first lecture
Medicine Bonn
Lecture Title / Topic | Code (Bonn) | HPW | CP | Semester |
---|---|---|---|---|
*Physics in Medicine I: Fundamentals of Analyzing Biomedical Signals | physics772 | 3+1 | 6 | W |
Physics in Medicine II: Fundamentals of Medical Imaging | physics773 | 3+1 | 6 | S |
*recommended as first lecture
Quantum Optics & Optical Condensed Matter Bonn
Lecture Title / Topic | Code (Bonn) | HPW | CP | Semester |
---|---|---|---|---|
Quantum Optics | physics631 | 3+1 | 6 | W |
Photonics | physics641 | 3+1 | 6 | S |
Holography | physics734 | 2 | 3 | W |
Laser Cooling and Matter Waves | physics735 | 2 | 3 | S |
Crystal Optics | physics736 | 3+1 | 6 | W |
Intensive Week: Advanced Topics in Photonics and Quantum Optics | physics737 | 3 | 4 | W/S |
Lecture on Advanced Topics in Quantum Optics | physics738 | 2+1 | 4 | W/S |
Lecture on Advanced Topics in Photonics | physics739 | 2+1 | 4 | W/S |
Modern Spectroscopy | physics741 | 2+1 | 4 | W/S |
Seminars on Current Topics in Photonics | 2 | 4 | S |
Th. Hadron Bonn
Lecture Title / Topic | Code (Bonn) | HPW | CP | Semester |
---|---|---|---|---|
*Theoretical Hadron Physics | physics616 | 3+2 | 7 | W |
Advanced Theoretical Hadron Physics | physics637 | 3+2 | 7 | S |
Effective Field Theory | physics757 | 3+2 | 7 | W/S |
Quantum Chromodynamics | physics758 | |||
Seminars on Current Topics in Theoretical Hadron Physics | 2 | 4 | S |
*recommended as first lecture
Th. Particle
Lecture Title / Topic | Code (Bonn) | HPW | CP | Semester |
---|---|---|---|---|
*Theoretical Particle Physics | physics615 | 3+2 | 7 | W |
Advanced Theoretical Particle Physics | physics636 | 3+2 | 7 | S |
Advanced Theoretical Physics | physics607 | 3+2 | 7 | W |
Group Theory | physics751 | 3+2 | 7 | W |
Superstring Theory | physics752 | 3+2 | 7 | S |
Theoretical Particle Astrophysics | physics753 | 3+2 | 7 | S |
Quantum Field Theory | physics755 | 3+2 | 7 | S |
Quantum Chromodynamics | physics758 | 3+2 | 7 | W/S |
Supersymmetry | physics761 | 3+1 | 6 | W/S |
Seminars on Current Topics in Theoretical Particle Physics | 2 | 4 | S |
*recommended as first lecture