Astrophysics
Lectures in astrophysics can be chosen from the list given below. The module is subdivided into core courses, specialized courses, and the advanced seminar. More information on the contents of each lecture and required knowledge can be found from the description of the lectures, see links.
Credit points and module descriptions are given according to the new examinations regulations.
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Advanced Astrophysics | Detail | 4+2 | 9 | W |
Specialized Courses | ||||
Active Galaxies | Detail | 2+1 | 4.5 | S |
Astrochemistry | Detail | 2+1 | 4.5 | S |
Data Analysis | Detail | 2+1 | 4.5 | S |
Experimental Methods in Astrophysics | Detail | 2+1 | 4.5 | S |
Fourier Transformation and its Applications | Detail | 2+1 | 4.5 | S |
Galaxy Dynamics | Detail | 2+1 | 4.5 | S |
Hydrodynamics | Detail | 2+2 | 6 | S |
Methods of Molecular Astrophysics | Detail | 2 | 3 | S |
Observational Methods in Infrared Astronomy | Detail | 2+1 | 4.5 | S |
Optical/Infrared Interferometry | Detail | 2+1 | 4.5 | S |
Physics of the Interstellar Medium | Detail | 2+1 | 4.5 | S |
Star Formation | Detail | 2+1 | 4.5 | S |
Observational Cosmology (Bonn) | Detail | 2+1 | 4 | S |
Radiointerferometry: Methods and Science (Bonn) | Detail | 2+2 | 4 | S |
Additional Topical Specialized Lectures | ||||
Seminars | ||||
Advanced Seminar on Topical Subjects of Astrophysics | Detail | 2 | 3 | W/S |
The amount of credit points (CP) listed above will be applied to external students only. Cologne master students receive CPs for the area of specialization in total (see handbook).