Solid State Theory / Computational Physics
Lectures in solid state theory can be chosen from the list given below. The module is subdivided into core courses, specialized courses, and the advanced seminar. More information on the contents of each lecture and required knowledge can be found from the description of the lectures, see links.
Credit points and module descriptions are given according to the new examinations regulations.
Lecture Title / Topic | Description | HPW | LP | Semester |
---|---|---|---|---|
Core Courses | ||||
Solid State Theory | Detail | 3+1 | 6 | W |
Computational Many-Body Physics | Detail | 3+1 | 6 | S |
Quantum Field Theory I | Detail | 4+2 | 9 | S |
Specialized Courses | ||||
Quantum Field Theory II | Detail | 4+2 | 9 | W |
Advanced Topics in Solid State Theory, e.g.: Collective and topological phenomena, nano physics, correlated matter | 3+1 | 6 | S | |
Specialized Courses of the module Condensed Matter Physics, e.g.: Superconductivity, Semiconductors, Magnetism | 2 | 3 | W/S | |
Hydrodynamics | Detail | 2+1 | 3 | |
Seminars | ||||
Advanced Seminar on Current Topics in Solid State Theory and Computational Physics | Detail | 2 | 3 | S |
The amount of credit points (CP) listed above will be applied to external students only. Cologne master students receive CPs for the area of specialization in total (see handbook).