Statistical and Biological Physics
Lectures in statistical and biological physics can be chosen from the list given below. The module is subdivided into core courses, specialized courses, and the advanced seminar. More information on the contents of each lecture and required knowledge can be found from the description of the lectures, see links.
Credit points and module descriptions are given according to the new examinations regulations.
Lecture Title / Topic | Description | HPW | CP | Semester |
---|---|---|---|---|
Core Courses | ||||
Biological Physics I: Molecules and Cells | Detail | 3+1(+1) | 6(+1.5) | W |
Evolutionary Biology and Genomics for Physicists | Detail | 3+1(+1) | 6(+1.5) | S |
Biological Physics II: Systems | Detail | 3+1(+1) | 6(+1.5) | S |
Selected topics: Soft and Biological Matter | Detail | 3+1(+1) | 6(+1.5) | S |
Selected topics: Non-Equilibrium Statistical Physics | Detail | 3+1(+1) | 6(+1.5) | S |
Selected topics: Statistical physics of disordered systems, information, and inference | Detail | 3+1(+1) | 6(+1.5) | S |
Specialized Courses | ||||
Computational soft matter physics | Detail | 2+1 | 4.5 | W |
Probability theory and stochastic processes | Detail | 2+1 | 4.5 | W |
Introduction to Network Science | Detail | 2+1 | 4.5 | S |
Introduction to Statistical Optics | Detail | 2 | 3 | S |
Physics of Granular Matter | Detail | 2+1 | 4.5 | W |
Physics in Medicine I: Fundamentals of Analyzing Biomedical Signals (Bonn) | Detail | 3+1 | 6 | W |
Advanced Seminars | ||||
Advanced seminar on Statistical and Biological Physics | Detail | 2 | 3 | W |
Advanced Lab Courses | ||||
Experiment and simulation biological systems | Detail | 3 | 4.5 | W |
The amount of credit points (CP) listed above will be applied to external students only. Cologne master students receive CPs for the area of specialization in total (see handbook).